11 Days / 10 Nights North India Tour
| No of Pax | 10th Jan till 15th April '2025 | 16th April till 30th June '2025 | 01st Oct '2025 till 15th April '2026 (not valid 20 Dec – 5 Jan) |
|---|---|---|---|
| 01 Paying traveling alone | USD $2,519 in total | USD $2,358 in total | USD $2,776 in total |
| Each of 02 paying | USD $1,529 per person | USD $1,448 per person | USD $1,642 per person |
| Each of 03 paying | USD $1,362 per person | USD $1,292 per person | USD $1,492 per person |
| Each of 04 – 07 paying | USD $1,369 per person | USD $1,296 per person | USD $1,492 per person |
| Single room Supplement | USD $692 per single | USD $618 per single | USD $736 per single |
Airfare supplement for Udaipur Delhi in economy class will be USD 130 per person inclusive of PSF & insurance surcharge as on date & subject to change.
PS: Above is check /promotional fare as on date & subject to change without notice.
| City | Hotels | Category | Nights |
|---|---|---|---|
| Delhi | Siddharth / Surya | 4* | 02 |
| Agra | Clarks Shiraz / Mansingh Palace | 4* | 02 |
| Ranthambore | Nahargarh Fort | 4* | 02 |
| Jaipur | Four Points by Sheraton / Holiday Inn | 4* | 02 |
| Udaipur | Royal Retreat / Ramada | 4* | 02 |
| No of Pax | 10th Jan till 15th April '2025 | 16th April till 30th June '2025 | 01st Oct '2025' till 15th April '2026 (not valid 20 Dec – 5 Jan) |
|---|---|---|---|
| 01 Paying traveling alone | USD $3,090 in total | USD $2,590 in total | USD $3,590 in total |
| Each of 02 paying | USD $1,738 per person | USD $1,538 per person | USD $1,896 per person |
| Each of 03 paying | USD $1,592 per person | USD $1,462 per person | USD $1,716 per person |
| Each of 04 – 07 paying | USD $1,592 per person | USD $1,392 per person | USD $1,720 per person |
| Single room Supplement | USD $985 per single | USD $709 per single | USD $1,068 per single |
Airfare supplement for Udaipur Delhi in economy class will be USD 140 per person inclusive of PSF & insurance surcharge as on date & subject to change.
PS: Above is check /promotional fare as on date & subject to change without notice.
| City | Hotels | Category | Nights |
|---|---|---|---|
| Delhi | Vasant Continental | 5* | 02 |
| Agra | Jaypee Palace | 5* | 02 |
| Ranthambore | Taj Sawai Madhopur | 5* | 02 |
| Jaipur | ITC Rajputana / Le Meridien | 5* | 02 |
| Udaipur | Hotel Sheraton | 5* | 02 |


