Classical China (Beijing/Xian/Guilin/Shanghai)
No. of Pax | Travel Period | Price | Single Supplement |
---|---|---|---|
2 - 3 pax (include Peijing/Xian/Guilin/Shanghai Airfare) | Jan / Feb / Dec | USD $1,830 PP | USD $450 PP |
Mar - Aug | USD $1,916 PP | USD $495 PP | |
Sep / Oct / Nov | USD $1,990 PP | USD $575 PP | |
4 - 5pax (include Peijing/Xian/Guilin/Shanghai Airfare) | Jan / Feb / Dec | USD $1,780 PP | USD $450 PP |
Mar - Aug | USD $1,866 PP | USD $495 PP | |
Sep / Oct / Nov | USD $1,940 PP | USD $575 PP | |
6 - 9pax (include Peijing/Xian/Guilin/Shanghai Airfare) | Jan / Feb / Dec | USD $1,640 PP | USD $450 PP |
Mar - Aug | USD $1,725 PP | USD $495 PP | |
Sep / Oct / Nov | USD 1,825 PP | USD $575 PP |
Beijing
Oriental Bay Hotel
www.hotelorientalbay.com
Xian
Titan Times Hotel
www.titantimeshotel.com
Guilin
Park Hotel
www.parkhtl.com
Shanghai
Holiday Inn Vista Hotel
www.holidayinn.com/hotels/us/en/shanghai/shggj/hoteldetail